Purchase

Loan Type Rate APR Points Monthly Payment
30-Year Fixed Rate 6.750% 6.898% 1.500 ($5,250.00) $2,270.09
15-Year Fixed Rate 5.990% 6.227% 1.500 ($5,250.00) $2,951.61
FHA 6.250% 7.135% 1.500 ($4,578.75) $1,879.48
VA 6.250% 6.712% 1.500 ($6,198.00) $2,544.14
Jumbo 7.375% 7.529% 1.500 ($13,500.00) $6,216.08

Refinance

Loan Type Rate APR Points Monthly Payment
30-Year Fixed Rate 6.750% 6.923% 1.750 ($5,250.00) $1,945.79
15-Year Fixed Rate 6.375% 6.614% 1.500 ($4,500.00) $2,592.75
FHA 6.125% 6.805% 1.500 ($4,578.75) $1,854.73
VA 6.250% 6.737% 1.750 ($5,423.25) $1,908.11

 

API access to Poly is limited. If rates do not display, visit the Rates and Terms page of the Radiant Mortgage website.