Purchase
| Loan Type | Rate | APR | Points | Monthly Payment |
|---|---|---|---|---|
| 30-Year Fixed Rate | 7.500% | 7.655% | 1.500 ($5,250.00) | $2,447.25 |
| FHA | 7.125% | 8.040% | 1.625 ($4,960.31) | $2,056.53 |
| VA | 7.250% | 7.741% | 1.500 ($6,198.00) | $2,818.75 |
| Jumbo | 7.750% | 7.907% | 1.500 ($13,500.00) | $6,447.71 |
Refinance
| Loan Type | Rate | APR | Points | Monthly Payment |
|---|---|---|---|---|
| 30-Year Fixed Rate | 7.500% | 7.681% | 1.750 ($5,250.00) | $2,097.64 |
| FHA | 7.250% | 7.976% | 1.625 ($4,960.31) | $2,082.34 |
| VA | 7.250% | 7.754% | 1.625 ($5,035.88) | $2,114.06 |
API access to Poly is limited. If rates do not display, visit the Rates and Terms page of the Radiant Mortgage website.