Purchase

Loan Type Rate APR Points Monthly Payment
30-Year Fixed Rate 6.750% 6.923% 1.750 ($6,125.00) $2,270.09
15-Year Fixed Rate 6.125% 6.363% 1.500 ($5,250.00) $2,977.19
FHA 6.250% 7.161% 1.750 ($5,341.88) $1,879.48
VA 6.375% 6.840% 1.500 ($6,198.00) $2,577.83
Jumbo 7.375% 7.529% 1.500 ($13,500.00) $6,216.08

Refinance

Loan Type Rate APR Points Monthly Payment
30-Year Fixed Rate 6.875% 7.037% 1.625 ($4,875.00) $1,970.79
15-Year Fixed Rate 6.500% 6.740% 1.500 ($4,500.00) $2,613.32
FHA 6.250% 6.972% 1.875 ($5,723.44) $1,879.48
VA 6.500% 6.969% 1.500 ($4,648.50) $1,958.78

 

API access to Poly is limited. If rates do not display, visit the Rates and Terms page of the Radiant Mortgage website.